| TRANSMISSION AND CHASSIS | GL Grandia |
| Transmission | 5-speed Manual (Dash Mounted) |
| Suspension Front/Rear | Double Wishbone with Stabilizer Bar / Rigid Axle, Leaf Spring |
| Brakes Front/Rear | Ventilated Discs / Drum |
| Steering System | Rack and Pinion with Power Assist |
| Tires | 195/80 R15 |
| Wheels | 6JJ x 15 Steel with Full Cap (High-Grade) |
| DIMENSIONS AND WEIGHT | GL Grandia |
| Overall Length x Width x Height mm. | 4,840 x 1,880 x 2,105 |
| Wheelbase mm. | 2,570 |
| Tread: Front / Rear mm. | 1,655 / 1,650 |
| Minimum Turning Radius m | 5.3 |
| Fuel Tank Capcity L | 70 |
| Seating Capacity pax | 11 |
| ENGINE | GL Grandia |
| Model | 1KD-FTV |
| Engine Technology | Direct Injection, 4-Cylinder In-Line, DOHC 16 Valve, Variable Nozzle Turbo with Intercooler |
| Type | 2,982 |
| Displacement cc | 163/3,400 |
| Maximum Output Ps/rpm | 343/1,400 ~ 3,200 |
| Maximum Torque Nm/rpm | 260/1,600 ~ 2,400 |
| Bore & Stroke mm. | 92.0 x 93.8 |
| Compression Ratio | 18.5:1 |
| Fuel System | Direct Injection Common Rail |
| Emision Standard | Euro 4 |

0 Comments
Post a Comment